![]() |
![]() |
Washington Ladyhawks Gold Simpson |
Click on player name to display profile •
Click on video icon to play skills video •
Sort list by clicking on headings
# | Player Name | Positions | Year | School | Commitment |
---|---|---|---|---|---|
1 | 2B/SS | 2024 | Bothell High School |
| |
2 | P/OF | 2023 | Bothell High School |
| |
3 | OF/2B | 2023 | Cedarcrest High School |
| |
4 | OF | 2024 | Seattle Preparatory School |
| |
5 | SS/2B | 2024 | Juanita High School |
| |
6 | OF | 2024 | Rogers High School |
| |
8 | 1B/OF | 2023 | Auburn Riverside High School |
| |
10 | SS/2B/3B | 2023 | South Anchorage High School |
| |
11 | 3B/1B/OF | 2024 | Juanita High School |
| |
12 | 2B/SS/C | 2025 | Mount Si High School |
| |
14 | OF/2B | 2023 | HM Jackson High School |
| |
15 | C/SS/OF | 2023 | North Kitsap High School |
| |
16 | SS/2B/OF | 2023 | Lynnwood High School |
| |
18 | P/1B | 2023 | Glacier Peak Highschool |
| |
21 | P | 2023 | Skyline High School |
| |
23 | P/2B | 2023 | Bothell High School |
| |
26 | C /2B | 2023 | Lynden High School |
| |
28 | 3B/1B | 2023 | Burlington Edison High School |
| |
30 | OF/2B | 2023 | Washington High School |
| |
44 | SS/OF | 2023 | North Kitsap High School |
|
Coaching Staff | |||
ken.simpson@ladyhawksfastpitch.org |
mike.hirai@ladyhawksfastpitch.org |
loren.dean@ladyhawksfastpitch.org |
matt.muxen@ladyhawksfastpitch.org |
Ladyhawks Home • Tournament Schedule • Roster and Player Information
Copyright © 2001-2023 Washington Ladyhawks
“Washington Ladyhawks” is a registered trademark of Washington Ladyhawks Fastpitch Organization LLC