Washington LadyHawks (Hawkins)Click on a player name to display their profile
Note: Player profiles are in Acrobat (PDF) format
# |
Player Name |
Positions |
Video |
Year |
High School |
Commitment |
|---|---|---|---|---|---|---|
00 | 3B/1B | 2009 | Fife High School | |||
2 | P/3B/OF | 2009 | Ellensburg High School | |||
6 | 2B/3B/OF | 2009 | Steilacoom High School | |||
9 | P/OF/2B | 2009 | Emerald Ridge High School | |||
10 | P/OF | 2008 | Fife High School | |||
14 | 3B/OF | 2009 | Lake Washington High School | |||
15 | 2B/SS | 2009 | Summit High School | |||
19 | SS/2B/OF | 2008 | Mount Si High School | |||
27 | C/1B/OF | 2010 | Todd Beamer High School | |||
33 | 2B/SS | 2009 | Kentwood High School | |||
45 | Alexandra Walter | P/1B | 2009 | Blaine High School | ||
47 | C/1B | 2009 | Bothell High School |
Coaches:
Mike Hawkins, Head Coach
Cary Harlow
Sue Hawkins
Skills Video Clips
2007-2008 Tournament Schedule
For more information please contact Recruiting Coach Jeff Jones
Return to the LadyHawks Home