![]() |
![]() |
Washington LadyHawks 16U Norris/Mitchell |
Click on a player name to display their profile (PDF format) • Click on the
video icon to play their skills video
# | Player Name | Positions | Year | High School | Commitment |
|---|---|---|---|---|---|
4 | P/1B | 2014 | Camas High School |
| |
5 | OF/2B | 2014 | Juanita High School |
| |
6 | P/2B/OF | 2015 | Interlake High School |
| |
7 | 3B/C | 2014 | Highline High School |
| |
9 | P/1B | 2014 | Kentridge High School |
| |
11 | C/1B | 2015 | Kentlake High School |
| |
12 | 3B/SS/OF | 2015 | Inglemoor High School |
| |
14 | P/1B | 2014 | DeSales High School - Walla Walla WA |
| |
15 | OF | 2014 | Kentridge High School |
| |
19 | SS/3B/OF | 2014 | Tumwater High School - Olympia WA |
| |
20 | C/OF | 2015 | WF West High School - Chehalis WA |
| |
32 | SS/2B/OF | 2016 | Redmond High School |
| |
33 | OF | 2014 | Sumner High School |
| |
34 | 3B/C/OF | 2014 | Kentwood High School |
| |
| Molly Lathrop | OF | 2013 | Tahoma High School |
|
Coaching Staff |
|||
art.seeley@ladyhawksfastpitch.org |
mike.norris@ladyhawksfastpitch.org |
alison.mitchell@ladyhawksfastpitch.org |
|